Benchmark Scientific BenchBlotter Platform Rocker
Benchmark Scientific BenchBlotter Platform Rocker BR1000
The BenchBlotter is an economical "workhorse" rocker, designed for common molecular lab applications such as blotting, staining/destaining, etc.
There are no complicated controls, no settings or adjustments to be made; just press the power switch and start rocking.
Features
- Optimized for blot washing and gel staining
- Gentle mixing, 12 rpm / ±8° tilt
- Dual platform accessory doubles work surface
- Cold room and incubator safe
Technical Specifications
| Speed | Fixed, 12 rpm (10 rpm, 230V) |
| Tilt Angle | ± 8° |
| Platform Size | 12 x 12 in. / 30 x 30 cm |
| Load Capacity | 5 lbs. / 2.3 kg |
| Operating Temp. Range | +4 to +65°C |
| Dimensions (w x d x h) | 13.5 x 12 x 4.7 in. (34 x 30 x 12 cm) |
| Weight | 6.5 lbs (3kg) |
| Electrical | 115V or 230V, 50-60Hz, 50W |
| Warranty | 2 Years |
Options & Accessories
| Item No. | Description |
| BR1000* | BenchBlotter Platform Rocker with flat mat |
| BR1000-STACK | Optional stacking platform with flat mat |
| BR1000-DIMPLED | Optional dimpled mat |
| B0718 | Optional bungee cord, for securing vessels 4/pk |
Additional parts may be required. Please refer to brochure and request a quote
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Benchmark Scientific BenchBlotter Platform Rocker
Benchmark Scientific BenchBlotter Platform Rocker
Benchmark Scientific BenchBlotter Platform Rocker BR1000
The BenchBlotter is an economical "workhorse" rocker, designed for common molecular lab applications such as blotting, staining/destaining, etc.
There are no complicated controls, no settings or adjustments to be made; just press the power switch and start rocking.
Features
- Optimized for blot washing and gel staining
- Gentle mixing, 12 rpm / ±8° tilt
- Dual platform accessory doubles work surface
- Cold room and incubator safe
Technical Specifications
| Speed | Fixed, 12 rpm (10 rpm, 230V) |
| Tilt Angle | ± 8° |
| Platform Size | 12 x 12 in. / 30 x 30 cm |
| Load Capacity | 5 lbs. / 2.3 kg |
| Operating Temp. Range | +4 to +65°C |
| Dimensions (w x d x h) | 13.5 x 12 x 4.7 in. (34 x 30 x 12 cm) |
| Weight | 6.5 lbs (3kg) |
| Electrical | 115V or 230V, 50-60Hz, 50W |
| Warranty | 2 Years |
Options & Accessories
| Item No. | Description |
| BR1000* | BenchBlotter Platform Rocker with flat mat |
| BR1000-STACK | Optional stacking platform with flat mat |
| BR1000-DIMPLED | Optional dimpled mat |
| B0718 | Optional bungee cord, for securing vessels 4/pk |
Additional parts may be required. Please refer to brochure and request a quote
Original: $533.40
-65%$533.40
$186.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Benchmark Scientific BenchBlotter Platform Rocker BR1000
The BenchBlotter is an economical "workhorse" rocker, designed for common molecular lab applications such as blotting, staining/destaining, etc.
There are no complicated controls, no settings or adjustments to be made; just press the power switch and start rocking.
Features
- Optimized for blot washing and gel staining
- Gentle mixing, 12 rpm / ±8° tilt
- Dual platform accessory doubles work surface
- Cold room and incubator safe
Technical Specifications
| Speed | Fixed, 12 rpm (10 rpm, 230V) |
| Tilt Angle | ± 8° |
| Platform Size | 12 x 12 in. / 30 x 30 cm |
| Load Capacity | 5 lbs. / 2.3 kg |
| Operating Temp. Range | +4 to +65°C |
| Dimensions (w x d x h) | 13.5 x 12 x 4.7 in. (34 x 30 x 12 cm) |
| Weight | 6.5 lbs (3kg) |
| Electrical | 115V or 230V, 50-60Hz, 50W |
| Warranty | 2 Years |
Options & Accessories
| Item No. | Description |
| BR1000* | BenchBlotter Platform Rocker with flat mat |
| BR1000-STACK | Optional stacking platform with flat mat |
| BR1000-DIMPLED | Optional dimpled mat |
| B0718 | Optional bungee cord, for securing vessels 4/pk |
Additional parts may be required. Please refer to brochure and request a quote












