Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Motion | Stir Reverse; Rock; Rotate; Stir; Shake with Accessories |
| Capacity | 2 x 1 L for stirring; 4.5 kg/10 lb centered on axis for rotating / rocking |
| Uniformity | 0.5°C |
| Tray Size | 8 in x 12 in (203 mm x 305 mm) (LxW) |
| Temperature accuracy (±) | 0.2 °C |
| Control | Digital |
| Dimensions | 19.5 in x 14.5 in x 24.5 in (495 mm x 368 mm x 622 mm) (LxHxW) |
| Rocking Speed | 2 rpm - 70 rpm |
| Inner Dimensions | 10 in x 10.25 in x 14.25 in (254 mm x 260 mm x 362 mm) (LxHxW) |
| Display | LCD |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) |
| Temperature Range | 4 °C – 75 °C |
| Chamber Volume | 0.86 ft3 (24 L) |
| Accessories Included | Clip Plate for 28-30 mm tubes; Non-Skid Tray; Shelf; Clip Plate for 10-13 mm tubes; 4x Bag Mounting Strips; Clip Plate for 15-17 mm tubes |
| Net Weight | 80 lb (36 kg) |
| Set Temperature Increments | 0.1 °C |
| Safety Certification | CE |
| Rotating Speed | 1 rpm - 35 rpm |
| Alarms | Visible & audible, temperature & time |
| Calibration | Temperature calibration |
| Power | 230V, 2.5A, 50/60Hz |
Brochure
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Motion | Stir Reverse; Rock; Rotate; Stir; Shake with Accessories |
| Capacity | 2 x 1 L for stirring; 4.5 kg/10 lb centered on axis for rotating / rocking |
| Uniformity | 0.5°C |
| Tray Size | 8 in x 12 in (203 mm x 305 mm) (LxW) |
| Temperature accuracy (±) | 0.2 °C |
| Control | Digital |
| Dimensions | 19.5 in x 14.5 in x 24.5 in (495 mm x 368 mm x 622 mm) (LxHxW) |
| Rocking Speed | 2 rpm - 70 rpm |
| Inner Dimensions | 10 in x 10.25 in x 14.25 in (254 mm x 260 mm x 362 mm) (LxHxW) |
| Display | LCD |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) |
| Temperature Range | 4 °C – 75 °C |
| Chamber Volume | 0.86 ft3 (24 L) |
| Accessories Included | Clip Plate for 28-30 mm tubes; Non-Skid Tray; Shelf; Clip Plate for 10-13 mm tubes; 4x Bag Mounting Strips; Clip Plate for 15-17 mm tubes |
| Net Weight | 80 lb (36 kg) |
| Set Temperature Increments | 0.1 °C |
| Safety Certification | CE |
| Rotating Speed | 1 rpm - 35 rpm |
| Alarms | Visible & audible, temperature & time |
| Calibration | Temperature calibration |
| Power | 230V, 2.5A, 50/60Hz |
Brochure
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Enviro-Genie, 230V, Swiss Plug | SI-1204
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Motion | Stir Reverse; Rock; Rotate; Stir; Shake with Accessories |
| Capacity | 2 x 1 L for stirring; 4.5 kg/10 lb centered on axis for rotating / rocking |
| Uniformity | 0.5°C |
| Tray Size | 8 in x 12 in (203 mm x 305 mm) (LxW) |
| Temperature accuracy (±) | 0.2 °C |
| Control | Digital |
| Dimensions | 19.5 in x 14.5 in x 24.5 in (495 mm x 368 mm x 622 mm) (LxHxW) |
| Rocking Speed | 2 rpm - 70 rpm |
| Inner Dimensions | 10 in x 10.25 in x 14.25 in (254 mm x 260 mm x 362 mm) (LxHxW) |
| Display | LCD |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) |
| Temperature Range | 4 °C – 75 °C |
| Chamber Volume | 0.86 ft3 (24 L) |
| Accessories Included | Clip Plate for 28-30 mm tubes; Non-Skid Tray; Shelf; Clip Plate for 10-13 mm tubes; 4x Bag Mounting Strips; Clip Plate for 15-17 mm tubes |
| Net Weight | 80 lb (36 kg) |
| Set Temperature Increments | 0.1 °C |
| Safety Certification | CE |
| Rotating Speed | 1 rpm - 35 rpm |
| Alarms | Visible & audible, temperature & time |
| Calibration | Temperature calibration |
| Power | 230V, 2.5A, 50/60Hz |













